Baslow Physiotherapy
Shirt Sponsors
Belgrave Motors
Sponsor
Bowring Transport Ltd
Sponsor
Cafeology
Key Sponsor
CFC Financial Services
Sponsor
Charles Day Steels
Key Sponsor
DALES & PEAKS Estate Agents
Pitch Sponsor
Daver Steels
Shirt Sponsors
Eadon Lockwood & Riddle
Sponsor
etiCloud
Shirt Sponsors
Henry Boot
Jaguar Estates
Sponsor
LRES UK Ltd
Sponsor
Pawson Group
Shirt Sponsors
PERMABOUND
Shirt Sponsors
Rapid Industrial Flooring
Sponsor
SMH Group
Solpro
Sponsor
Taylor Emmet Solicitors
Shirt Sponsors
The Garden Range
Sponsor
Uniplex
Shirt Sponsors
Westbourne School
Pitch Sponsor
Wilson Field
Key Sponsor
| # | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield | 26 | 24 | 0 | 2 | 1041 | 467 | 574 | 24 | 1 | 121 |
| 2 | Tynedale | 26 | 21 | 0 | 5 | 941 | 509 | 432 | 19 | 3 | 106 |
| 3 | Macclesfield | 26 | 20 | 0 | 6 | 1037 | 725 | 312 | 21 | 2 | 103 |
| 4 | Hull Ionians | 26 | 17 | 1 | 8 | 801 | 592 | 209 | 19 | 3 | 92 |
| 5 | Darlington Mowden Park | 26 | 15 | 1 | 10 | 878 | 877 | 1 | 20 | 2 | 84 |
| 6 | Fylde | 26 | 13 | 3 | 10 | 796 | 664 | 132 | 16 | 5 | 79 |
| 7 | Wharfedale | 26 | 13 | 0 | 13 | 725 | 780 | -55 | 15 | 6 | 73 |
| 8 | Sheffield Tigers | 26 | 12 | 0 | 14 | 686 | 611 | 75 | 15 | 8 | 71 |
| 9 | Preston Grasshoppers | 26 | 10 | 1 | 15 | 776 | 817 | -41 | 16 | 3 | 61 |
| 10 | Billingham | 26 | 10 | 0 | 16 | 604 | 905 | -301 | 16 | 3 | 59 |
| 11 | Otley | 26 | 7 | 0 | 19 | 673 | 831 | -158 | 12 | 8 | 48 |
| 12 | Rossendale | 26 | 7 | 0 | 19 | 633 | 965 | -332 | 14 | 4 | 46 |
| 13 | Scunthorpe | 26 | 5 | 0 | 21 | 622 | 1097 | -475 | 12 | 7 | 39 |
| 14 | Hull | 26 | 5 | 0 | 21 | 570 | 943 | -373 | 11 | 5 | 36 |
View source on England Rugby Updated June 13, 2026 9:55 am
| # | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield 2nd XV | 12 | 12 | 0 | 0 | 442 | 188 | 254 | 9 | 0 | 60 |
| 2 | Hull Ionians 2nd XV (Buccaneers) | 12 | 9 | 0 | 3 | 318 | 203 | 115 | 6 | 0 | 46 |
| 3 | Sandal 2nd XV | 12 | 7 | 0 | 5 | 369 | 325 | 44 | 8 | 1 | 42 |
| 4 | Wharfedale 2nd XV | 12 | 4 | 1 | 7 | 271 | 354 | -83 | 7 | 1 | 32 |
| 5 | Driffield 2nd XV | 12 | 4 | 0 | 8 | 346 | 406 | -60 | 5 | 1 | 30 |
| 6 | Sheffield Tigers 2nd XV | 11 | 2 | 1 | 8 | 203 | 383 | -180 | 5 | 1 | 23 |
| 7 | Ilkley 2nd XV | 11 | 2 | 0 | 9 | 266 | 356 | -90 | 6 | 1 | 22 |
| 8 | To be arranged 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View source on England Rugby Updated June 13, 2026 10:20 am
| # | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Oaks | 14 | 13 | 0 | 1 | 514 | 273 | 241 | 12 | 0 | 65 |
| 2 | Dinnington 2nd XV | 17 | 10 | 2 | 5 | 363 | 342 | 21 | 10 | 1 | 65 |
| 3 | Sheffield 3rd XV | 18 | 9 | 0 | 9 | 369 | 283 | 86 | 7 | 0 | 50 |
| 4 | Wheatley Hills 2nd XV | 17 | 7 | 3 | 7 | 308 | 374 | -66 | 7 | 1 | 49 |
| 5 | Hallamshire 2nd XV | 16 | 7 | 1 | 8 | 221 | 352 | -131 | 3 | 2 | 48 |
| 6 | Sheffield Engineers 2nd XV | 13 | 6 | 2 | 5 | 371 | 233 | 138 | 9 | 2 | 42 |
| 7 | Sheffield History Society | 15 | 6 | 0 | 9 | 281 | 361 | -80 | 5 | 2 | 38 |
| 8 | Maltby RUFC Development XV Men | 12 | 4 | 0 | 8 | 240 | 299 | -59 | 6 | 2 | 32 |
| 9 | Wath Upon Dearne 3rd XV | 7 | 4 | 0 | 3 | 137 | 151 | -14 | 4 | 1 | 25 |
| 10 | Sheffield Medicals 2nd XV | 7 | 0 | 0 | 7 | 30 | 116 | -86 | 0 | 2 | 6 |
| 11 | Dearne Valley 2's | 4 | 0 | 0 | 4 | 22 | 72 | -50 | 0 | 0 | 2 |
| 12 | Hemsworth 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thornensians Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View source on England Rugby Updated June 13, 2026 10:25 am