Senior, women’s, junior, and mini rugby at Sheffield Rugby Club.
Duplicate the player grid section below for each team and update the team slug in the shortcode.
| # | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Oaks | 14 | 13 | 0 | 1 | 514 | 273 | 241 | 12 | 0 | 65 |
| 2 | Dinnington 2nd XV | 17 | 10 | 2 | 5 | 363 | 342 | 21 | 10 | 1 | 65 |
| 3 | Sheffield 3rd XV | 18 | 9 | 0 | 9 | 369 | 283 | 86 | 7 | 0 | 50 |
| 4 | Wheatley Hills 2nd XV | 17 | 7 | 3 | 7 | 308 | 374 | -66 | 7 | 1 | 49 |
| 5 | Hallamshire 2nd XV | 16 | 7 | 1 | 8 | 221 | 352 | -131 | 3 | 2 | 48 |
| 6 | Sheffield Engineers 2nd XV | 13 | 6 | 2 | 5 | 371 | 233 | 138 | 9 | 2 | 42 |
| 7 | Sheffield History Society | 15 | 6 | 0 | 9 | 281 | 361 | -80 | 5 | 2 | 38 |
| 8 | Maltby RUFC Development XV Men | 12 | 4 | 0 | 8 | 240 | 299 | -59 | 6 | 2 | 32 |
| 9 | Wath Upon Dearne 3rd XV | 7 | 4 | 0 | 3 | 137 | 151 | -14 | 4 | 1 | 25 |
| 10 | Sheffield Medicals 2nd XV | 7 | 0 | 0 | 7 | 30 | 116 | -86 | 0 | 2 | 6 |
| 11 | Dearne Valley 2's | 4 | 0 | 0 | 4 | 22 | 72 | -50 | 0 | 0 | 2 |
| 12 | Hemsworth 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thornensians Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View source on England Rugby Updated May 30, 2026 5:40 pm