This is a demo site. Any data entered may not be retained.
Sheffield Rugby Club - Since 1902

Mens

1st XV

Senior, women’s, junior, and mini rugby at Sheffield Rugby Club.

Duplicate the player grid section below for each team and update the team slug in the shortcode.

National League 2 North

# TEAM P W D L PF PA +/- TB LB Pts
1 Sheffield 26 24 0 2 1041 467 574 24 1 121
2 Tynedale 26 21 0 5 941 509 432 19 3 106
3 Macclesfield 26 20 0 6 1037 725 312 21 2 103
4 Hull Ionians 26 17 1 8 801 592 209 19 3 92
5 Darlington Mowden Park 26 15 1 10 878 877 1 20 2 84
6 Fylde 26 13 3 10 796 664 132 16 5 79
7 Wharfedale 26 13 0 13 725 780 -55 15 6 73
8 Sheffield Tigers 26 12 0 14 686 611 75 15 8 71
9 Preston Grasshoppers 26 10 1 15 776 817 -41 16 3 61
10 Billingham 26 10 0 16 604 905 -301 16 3 59
11 Otley 26 7 0 19 673 831 -158 12 8 48
12 Rossendale 26 7 0 19 633 965 -332 14 4 46
13 Scunthorpe 26 5 0 21 622 1097 -475 12 7 39
14 Hull 26 5 0 21 570 943 -373 11 5 36

View source on England Rugby Updated May 30, 2026 10:41 pm

Coaches & Staff

Players